Pimpri Chinchwad, Pune, Maharashtra
GST No. 27CCRPM7288M1ZF
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Power Rating | 1600 W |
| Drying Time | 7 s |
| Body Material | ABS Plastic |
| Air Speed | 90 m/s |
| Operation Mode | Automatic |
| Noise Level | 80 dB |
| Air Temperature | Warm Air |
| Country of Origin | Made in India |
| Mounting Type | Wall Mounting On Steel Back Plate |
| Voltage | 220 V |
| Brand | Flyban International |
| Operating Type | Infrared Sensor |
| Hand Drying Time | Less than 10 seconds |
| Automatic Cut off | 30 seconds |
| Noise Ratio | 80 dB |
| Motor Type | Brushless-DC Type |
| Speed | 25000 RPM |
| Type of Heater | PTC Element |
| Current | 7.5 A |
| Class of Protection | IPx4 |
| Air Volume | 150 m3/hour |
| Air Velocity | 86 m/sec |
| Dryer Weight | 12 kg |
| Wattage | 1650 Watt |
| Packaging Type | Box |
| Usage/Application | Commercial |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Type | Automatic |
| Power Rating | 1800 W |
| Body Material | ABS Plastic |
| Material | ABS |
| Drying Time | 10 s |
| Air Speed | 90 m/s |
| Operation Mode | Automatic |
| Voltage | 220 V |
| Noise Level | 60 dB |
| Mounting Type | Wall Mounting on Steel Back Plate |
| Body | ABS Casing |
| Operating Type | Infrared Sensor |
| Hand Drying Time | Less than 15 secs |
| Noise Ratio | 80db |
| Motor Type | Brushless-DC Type |
| Speed | 24,000 RPM |
| Wattage | 1650 W |
| Type of Heater | PTC Element (850W) |
| Class of Protection | IPx1 |
| Air Volume | 195m3/h |
| Dryer Weight | 10.5Kilos |
| Texture | Pure White |
Additional Information:
Approx. Rs 3,850 / PieceGet Latest Price
Product Details:| Power Rating | 1000 W |
| Drying Time | 10 s |
| Body Material | ABS Plastic |
| Air Speed | 80 m/s |
| Sensor Type | Infrared |
| Voltage | 220 V |
| Noise Level | 60 dB |
| Air Temperature | Warm Air |
| Brand | Flyban |
| Power | 600 W |
| Motor Speed | 18,000 Rotations per min |
| Current | 0.9A (Hot+Cold) |
| Air Velocity | 80m/sec |
| Weight | 3.1Kilos |
| Frequency | 50 Hz |
| Wall Mounted | Yes |
| Mounting Type | Wall Mounting |
| Operating Type | Infrared Sensor |
| Hand Drying Time | Less than 20secs |
| Automatic Cut Off | 30secs |
| Noise Ratio | 60db |
| Class of Protection | IPx1 |
| Air Volume | 90m3/h |
Approx. Rs 5,300 / PieceGet Latest Price
Product Details:| Power Rating | 1200 W |
| Drying Time | 10 s |
| Body Material | ABS Plastic |
| Air Speed | 80 m/s |
| Noise Level | 75 dB |
| Air Temperature | Warm Air |
| Mounting Type | Wall Mounting |
| Voltage | 220V / 50 HZ |
| Body | Mild Steel (CRCA-Powder Coated) |
| Operating Type | Infrared Sensor |
| Hand Drying Time | Less than 20 secs |
| Automatic Cut Off | 40 secs |
| Noise Ratio | 60 db |
| Motor Type | Brushless-AC Type |
| Speed | 25,000 Rotations per min |
| Wattage | 1150 W |
| Current | 5.2 A |
| Class of Protection | IPx1 |
| Air Volume | 112m3/h |
| Air Velocity | 68m/sec |
| Dryer Weight | 3.1Kilos |
| Texture | White, Mirror Finish |
Additional Information:
Explore More Products
© Flyban International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited