Pimpri Chinchwad, Pune, Maharashtra
GST No. 27CCRPM7288M1ZF
Product Price :Get Latest Price
Product Details:| Material | ABS |
| Body | ABS Casing |
| Mounting Type | Wall Mounting on Steel Back Plate |
| Operating Type | Infrared Sensor |
| Hand Drying Time | Less than 15 secs |
| Noise Ratio | 80db |
| Motor Type | Brushless-DC Type |
| Speed | 24,000 RPM |
| Wattage | 1650 W |
| Type of Heater | PTC Element (850W) |
| Class of Protection | IPx1 |
| Air Volume | 195m3/h |
| Dryer Weight | 10.5Kilos |
| Texture | Pure White |
Additional Information:
Product Price :Get Latest Price
Product Details:| Brand | Flyban |
| Voltage | 220 V |
| Power | 600 W |
| Motor Speed | 18,000 Rotations per min |
| Current | 0.9A (Hot+Cold) |
| Air Velocity | 80m/sec |
| Weight | 3.1Kilos |
| Frequency | 50 Hz |
| Wall Mounted | Yes |
| Mounting Type | Wall Mounting |
| Operating Type | Infrared Sensor |
| Hand Drying Time | Less than 20secs |
| Automatic Cut Off | 30secs |
| Noise Ratio | 60db |
| Class of Protection | IPx1 |
| Air Volume | 90m3/h |
Product Price :Get Latest Price
Product Details:| Country of Origin | Made in India |
| Mounting Type | Wall Mounting On Steel Back Plate |
| Operating Type | Infrared Sensor |
| Hand Drying Time | Less than 10 seconds |
| Automatic Cut off | 30 seconds |
| Noise Ratio | 80 dB |
| Motor Type | Brushless-DC Type |
| Speed | 25000 RPM |
| Voltage | 220 V |
| Type of Heater | PTC Element |
| Current | 7.5 A |
| Class of Protection | IPx4 |
| Air Volume | 150 m3/hour |
| Air Velocity | 86 m/sec |
| Dryer Weight | 12 kg |
| Wattage | 1650 Watt |
| Brand | Flyban International |
| Packaging Type | Box |
| Usage/Application | Commercial |
Product Price :Get Latest Price
Product Details:| Body | Mild Steel (CRCA-Powder Coated) |
| Mounting Type | Wall Mounting |
| Operating Type | Infrared Sensor |
| Hand Drying Time | Less than 20 secs |
| Automatic Cut Off | 40 secs |
| Noise Ratio | 60 db |
| Motor Type | Brushless-AC Type |
| Speed | 25,000 Rotations per min |
| Voltage | 220V / 50 HZ |
| Wattage | 1150 W |
| Current | 5.2 A |
| Class of Protection | IPx1 |
| Air Volume | 112m3/h |
| Air Velocity | 68m/sec |
| Dryer Weight | 3.1Kilos |
| Texture | White, Mirror Finish |
Additional Information:
Explore More Products
© Flyban International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited