Body | Steel 304 |
Mounting Type | Wall Mounting on Steel Back Plate |
Operating Type | Infrared Sensor |
Hand Drying Time | Less than 10secs |
Automatic Cut off | 30secs |
Noise Ratio | 80db |
Motor Type | Brushless-DC Type |
Speed | 25,000 RPM |
Voltage | 220V / 50 Hz |
Type of Heater | PTC Element |
Current | 7.5 A |
Class of Protection | IPx4 |
Air Volume | 150m3/h |
Air Velocity | 86m/sec |
Dryer Weight | 12Kilos |
Texture | Matt Finish/Steel |
Wattage | 1650w |
Body | ABS Casing |
Mounting Type | Wall Mounting on Steel Back Plate |
Operating Type | Infrared Sensor |
Hand Drying Time | Less than 10secs |
Automatic Cut Off | 18secs |
Noise Ratio | 80db |
Motor Type | Brushless-DC Type |
Speed | 25,000 Rotations per min |
Voltage | 220 V |
Wattage | 1300 W |
Power | 6.5A |
Class of Protection | IPx1 |
Air Volume | 220m3/h |
Air Velocity | 104m/sec |
Dryer Weight | 11Kilos |
Texture | Pure White |
Frequency | 50Hz |
Brand | Flyban |
Body | ABS Casing |
Wattage | 1300w |
Current | 6.5A |
Class of Protection | IPx1 |
Air Volume | 200m3/h |
Air Velocity | 110m/sec |
Dryer Weight | 11Kilos |
Texture | Pure White |
Mounting Type | Wall Mounting on Steel Back Plate |
Operating Type | Infrared Sensor |
Hand Drying Time | Less than 10secs |
Automatic Cut off | 18secs |
Noise Ratio | 80db |
Motor Type | Brushless-DC Type |
Speed | 35,000 Rotations per min |
Voltage | 50Hz 220V |
Brand | Flyban |
Body | ABS Casing |
Mounting Type | Wall Mounting on Steel Back Plate |
Operating Type | Infrared Sensor |
Hand Drying Time | Less than 10secs |
Automatic Cut off | 18secs |
Noise Ratio | 80db |
Motor Type | Brushless-DC Type |
Speed | 18,000 Rotations per min |
Voltage | 220V |
Wattage | 850 W |
Current | 6.5 A |
Class of Protection | IPx1 |
Air Volume | 220m3/h |
Air Velocity | 95m/sec |
Dryer Weight | 11Kilos |
Texture | Pure White |
Frequency | 50 Hz |
Brand | Flyban |
Body | ABS Casing |
Mounting Type | Wall Mounting on Steel Back Plate |
Operating Type | Infrared Sensor |
Hand Drying Time | Less than 15 secs |
Noise Ratio | 80db |
Motor Type | Brushless-DC Type |
Speed | 24,000 RPM |
Wattage | 1650 W |
Type of Heater | PTC Element (850W) |
Class of Protection | IPx1 |
Air Volume | 195m3/h |
Dryer Weight | 10.5Kilos |
Texture | Pure White |
Color | Pure White |
Material | ABS Casing/Anti-Bacterial |
Brand | Flyban |
Motor Speed | 24,000 Rotations per min |
Blowing Volume | 172m3/h |
Mounting | Wall Mounting on Steel Back Plate |
Water Splash | IPX1 |
Air Speed | 95m/sec (Speed Controller) |
Operation | Infrared Activation |
Hand Dry Time | Less than 15secs |
Auto Cutoff | 60secs |
Noise Level | 72 DB |
Motor | Brushless-DC Type |
Voltage | 220V |
Rated Power | 1400w (Hot+Cold) Switch |
Current | 6.3 A |
Frequency | 50 HZ |
Brand | Flyban |
Frequency | 50 Hz |
Material | Stainless Steel |
Voltage | 220V |
Mounting Type | Wall Mounting |
Operating Type | Infrared Sensor |
Hand Drying Time | Less than 15secs |
Automatic Cut Off | 30secs |
Noise Ratio | 72db |
Motor Type | Brushless, Dual Ball Bearings |
Speed | 25,000 Rotations per min |
Wattage | 550 W |
Class of Protection | IPx1 |
Air Volume | 270m3/h |
Texture | Mirror Finish |
Body | Steel 304 |
Mounting Type | Wall Mounting |
Operating Type | Infrared Sensor |
Hand Drying Time | Less than 20secs |
Automatic Cut Off | 60secs |
Sensing Range | 12 to 15 |
Motor Type | Brushless, Dual Ball Bearings |
Speed | 25,000 Rotations per min |
Voltage | 220V / 50 HZ |
Wattage | 1350w (Motor 550W+800W Heating Element) |
Current | 15A |
Class of Protection | IPx1 |
Air Volume | 270m3/h |
Air Velocity | 60m/sec |
Texture | SS Steel, Mirror Finish |
Body | Mild Steel (CRCA-Powder Coated) |
Mounting Type | Wall Mounting |
Operating Type | Infrared Sensor |
Hand Drying Time | Less than 20 secs |
Automatic Cut Off | 40 secs |
Noise Ratio | 60 db |
Motor Type | Brushless-AC Type |
Speed | 25,000 Rotations per min |
Voltage | 220V / 50 HZ |
Wattage | 1150 W |
Current | 5.2 A |
Class of Protection | IPx1 |
Air Volume | 112m3/h |
Air Velocity | 68m/sec |
Dryer Weight | 3.1Kilos |
Texture | White, Mirror Finish |
Brand | Flyban |
Voltage | 220V |
Frequency | 50 Hz |
Body | ABS Casing |
Mounting Type | Wall Mounting |
Operating Type | Infrared Sensor |
Hand Drying Time | Less than 20 secs |
Automatic Cut Off | 30 secs |
Noise Ratio | 60db |
Motor Type | Brushless-AC Type |
Speed | 18,000 Rotations per min |
Wattage | 600 W |
Current | 0.9A (Hot+Cold) |
Class of Protection | IPx1 |
Air Volume | 90m3/h |
Air Velocity | 80m/sec |
Dryer Weight | 3.1Kilos |
Texture | Pure White |
We have established ourselves as coveted organization, involved in offering ABS Hand Dryer.
Brand | Flyban |
Voltage | 220 V |
Power | 600 W |
Motor Speed | 18,000 Rotations per min |
Current | 0.9A (Hot+Cold) |
Air Velocity | 80m/sec |
Weight | 3.1Kilos |
Frequency | 50 Hz |
Wall Mounted | Yes |
Mounting Type | Wall Mounting |
Operating Type | Infrared Sensor |
Hand Drying Time | Less than 20secs |
Automatic Cut Off | 30secs |
Noise Ratio | 60db |
Class of Protection | IPx1 |
Air Volume | 90m3/h |
Brand | Flyban |
Voltage | 220V |
Air Speed | 24,000 Rotations per min |
Frequency | 50 Hz |
Air Volume | 172m3/h |
Automatic Cut Off | 60secs |
Mounting Type | Wall Mounting on Steel Back Plate |
Body Material | Stainless Steel |
Noise Ratio | 72db |
Wattage | 1400W (Hot+Cold) Switch |
Power/Current | 6.3 A |
Brand | Flyban |
Voltage | 220V |
Motor Speed | 25,000 Rotations per min |
Current | 7.5A |
Air Velocity | 86m/sec |
Frequency | 50 Hz |
Body Material | Stainless Steel |
Mounting Type | Wall Mounting on Steel Back Plate |
Operating Type | Infrared Sensor |
Hand Drying Time | Less than 10 secs |
Automatic Cut off | 30 secs |
Noise Ratio | 80db |
Wattage | 1650 W |
Class of Protection | IPx4 |
Air Volume | 150m3/h |
Dryer Weight | 12 Kilos |
Surface Treatment | Matt Finish |
Voltage | 50Hz 220V |
Air Velocity | 16m/sec |
Mounting Type | Wall Mounting |
Dryer Weight | 3.1Kilos |
Texture | Pure White |
Operating Type | Infrared Sensor |
Hand Drying Time | Less than 25secs |
Automatic Cut Off | 40secs |
Noise Ratio | 60db |
Motor Type | Brushless-AC Type |
Speed | 2,800 Rotations per min |
Wattage | 1500w |
2.5/5
Rated by 4 Users