Pimpri Chinchwad, Pune, Maharashtra
GST No. 27CCRPM7288M1ZF
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Tank Capacity | 30 L |
| Brand | Flyban International |
| Usage/Application | Agriculture |
| Fuel Tank Capacity | 1.2 Litre |
| Country of Origin | Made in India |
| Method of Start | Push Button Start |
| Ignition Supply | 6 V DC |
| Dry Machine Weight | 8.5 kg |
| Chemical Tank Capacity | 4.5 Litre |
| Chemical Tank Material | Plastic |
| Dimension | 1350x 270x 320 mm |
| Packaging Type | Box |
| Model Number | FBITFM2 |
Best suitable for openings where height and width of the door comes to approx 170sq.ft. These Strips are mounted for fortification against dangerous ultra violet rays. They are designed to block the ultra violet rays & is the best solution to protect your employees from the harmful blue light exposure. This curtains are installed for openings with high traffic areas where the door height is upto 14 feets. Also available in Red Colour which combines good Optical visibility with strong Optical protection.
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Tank Capacity | 2 L |
| Power Source | DIESEL |
| Machine Type | MINI |
| Usage | Mosquito Control, Home Use |
| Body Material | Plastic |
| Usage/Application | Agriculture |
| Mounting | Handheld |
| Automation Grade | Manual |
| Country of Origin | India |
| Type | Portable Fogging Machines |
| Method of Start | Manual,Press the Pressure Pump |
| Ignition Supply | (Coil ignited with LPG Butane Gas) |
| Dimensions | 510x 340x 195mm |
| Dry Machine Weight | 2.0 kg |
| Fuel Tank Capacity | Liquefied (Butane Gas) |
| Gas Consumption | 20Mins of Daily Fogging-10Days |
| Chemical Tank Capacity | 2.0ltr (No Oil mix) |
| Chemical Consumption | 2.0ltr/hr (No oil mix) |
| Chemical Tank Material | Plastic (Polyethylene) |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Tank Capacity | 2 L |
| Power Source | DIESEL |
| Machine Type | MINI |
| Usage | Mosquito Control |
| Usage/Application | Hospital |
| Material | Stainless Steel |
| Pest Control Type | Pesticide |
| Country of Origin | Made in India |
| Brand | Flyban International |
| Timer Device | Manual |
| Dimension | 1130x 290x 350 mm |
| Dry Machine Weight | 9.0 kg |
| Fuel Tank Capacity | 1.2 Litre |
| Chemical Tank Capacity | 5 Litre |
| Chemical Consumption | 5 Litre/hour |
| Packaging Type | Box |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Tank Capacity | 150 L |
| Vehicle Type | Three Wheeler |
| Sprayer Application | Pest Control, Municipal, Agriculture |
| Brand | Flyban |
| Usage/Application | Mosquitoes |
| Fuel Tank Capacity | 16 Litre |
| Nozzle Type | Fog Nozzle |
| Country of Origin | Made in India |
| Types | Thermal, Vehicle Mounted |
| Method of Start | Automatic + Remote Control |
| Ignition Supply | 12 V DC |
| Dry Machine Weight | 35 kg |
| Chemical Tank Capacity | 100 Litre |
| Chemical Consumption | 85 Litre/hour |
| Chemical Tank Material | Stainless Steel |
| Surface Finish | Paint Coated |
| Model Number | FBIVMF1 |
Vehicle Mounted Fogging Machine is a portable, engine-powered device attached to a vehicle (like a jeep, truck, or auto-rickshaw) to disperse insecticides, disinfectants, or pesticides as a fine fog, ideal for large area pest control and public health campaigns, featuring remote control for driver operation, stainless steel construction, and utilizing thermal or ULV principles to create penetrating fog for mosquitoes, flies, and odor control in outdoor/indoor settings.
Explore More Products
© Flyban International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited