Usage/Application | Agriculture |
Type | Portable Fogging Machines |
Method of Start | Manual, Press the Pressure Pump |
Ignition Supply | (Coil ignited with LPG Butane Gas) |
Dimensions | 510x 340x 195mm |
Dry Machine Weight | 2.0 kg |
Fuel Tank Capacity | Liquefied (Butane Gas) |
Gas Consumption | 20Mins of Daily Fogging-10Days |
Chemical Tank Capacity | 2.0ltr (No Oil mix) |
Chemical Consumption | 2.0ltr/hr (No oil mix) |
Chemical Tank Material | Plastic (Polyethylene) |
Usage/Application | Mosquitoes |
Fuel Tank Capacity | 16ltr (No Oil mix) |
Types | Vehicle Mounted Fogger- Aerosol Fog |
Method of Start | Automatic + Remote Control |
Ignition Supply | (12.0 Volt DC) Vehicle Battery |
Dry Machine Weight | 20kg - 35kg |
Chemical Tank Capacity | 100ltr |
Chemical Consumption | 85ltr/hr |
Chemical Tank Material | Stainless Steel |
Surface Finish | Paint Coated |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1.2ltr (No Oil mix) |
Method of Start | Push Button Start |
Ignition Supply | (6.0 Volt DC) 4A X 1(Unleaded) |
Dry Machine Weight | 8.5 kg |
Chemical Tank Capacity | 4.5ltr |
Chemical Tank Material | Plastic (Polyethylene) |
Dimension | 1350x 270x 320mm |
Usage/Application | Hospital, Agriculture |
Material | Stainless Steel |
Pest Control Type | Pesticide |
Brand | Flyban |
Timer Device | Manual |
Dimension | 1130x 290x 350 mm |
Dry Machine Weight | 9.0 kg |
Fuel Tank Capacity | 1.2 ltr (No Oil mix) |
Chemical Tank Capacity | 5.0ltr |
Chemical Consumption | 5.0ltr/hr |
2.5/5
Rated by 4 Users