Pimpri Chinchwad, Pune, Maharashtra
GST No. 27CCRPM7288M1ZF
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Capacity | 100 shoe covers |
| Brand | Flyban |
| Type | Non Woven Shoe Covers |
| Voltage | 220V |
| Dimensions | 750 x 320 x 620 mm |
| Body Material | ABS Plastic |
| Volume | 50 Non Woven Covers & 80 Plastic Covers |
| Function | Shoe Cover Counting |
| Automation Grade | Automatic |
| Frequency | 50Hz |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Operation Mode | Semi Automatic |
| Shoe Cover Type | PE Cover |
| Capacity | 100 Covers |
| Mounting Type | Portable |
| Power Source | Manual |
| Usage Area | Hospital, Laboratory, Food Area, Cleanroom |
| Body Finish | Powder Coated |
| Brand | Flyban |
| Body Material | Aluminium Alloy |
| Dimensions | 470 x 260 x 170 mm |
| Automation Grade | Manual |
| Volume | 100 Shoe Covers |
Additional Information:
Explore More Products
© Flyban International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited